Code enforcement
Syracuse code violations: 15,344 complaints in 12 months
Where code complaints are concentrated in Syracuse, NY — by ZIP, neighborhood and complaint type. 152,990 records since August 27, 2012.
Syracuse code enforcement opened 15,344 complaint records in the last 12 months and 152,990 since August 27, 2012. Most are property maintenance. This is where they are, what they are, and how many are still open.
Complaints by ZIP, last 12 months
Monthly trend
Volume is seasonal and inspection-driven: a single sweep of one neighborhood can move a month. Treat month-to-month moves under about 15% as noise.
What the complaints are about
Full breakdown: Property Maintenance-Int (4,729) · Property Maintenance-Ext (3,438) · Rental Registry (2,712) · Certificate of Compliance (1,649) · Vacant House (950).
By neighborhood
Status
Addresses with the most complaints
Properties with two or more complaints opened in the last 12 months. Addresses are as recorded on the complaint; the same building can appear under slightly different spellings. This is a count of records, not a judgement about any owner or tenant.
Most recent records
Newest 50 complaints on file.
| Opened | Address | ZIP | Type | Status |
|---|---|---|---|---|
| 2026-10-06 | 328 Park St & Merz Ave | 13203 | Property Maintenance-Ext | Open |
| 2026-10-06 | 1612 Hawley Ave | 13206 | Property Maintenance-Ext | Open |
| 2026-10-06 | 1612 Hawley Ave | 13206 | Property Maintenance-Ext | Open |
| 2026-10-06 | 540 Teall Ave & Hawley Ave | 13206 | Property Maintenance-Ext | Open |
| 2026-10-06 | 540 Teall Ave & Hawley Ave | 13206 | Property Maintenance-Ext | Open |
| 2026-10-05 | 110 Townsend Pl | 13208 | Trash/Debris-Private, Occ | Open |
| 2026-10-05 | 738-44 Onondaga St W | 13204 | Property Maintenance-Ext | Open |
| 2026-10-05 | 920 Hawley Ave & Mather St | 13203 | Property Maintenance-Ext | Open |
| 2026-10-05 | 560 Delaware St | 13204 | Vacant House | Open |
| 2026-10-05 | 508 Highland St | 13203 | Property Maintenance-Ext | Open |
| 2026-10-05 | 618 Division St E | 13208 | Rental Registry | Closed |
| 2026-10-05 | 618 Division St E | 13208 | Rental Registry | Closed |
| 2026-10-05 | 204 Alvord St S | 13203 | Property Maintenance-Ext | Open |
| 2026-10-05 | 821 Brighton Ave E | 13205 | Property Maintenance-Int | Open |
| 2026-10-05 | 404 Brighton Ave W | 13205 | Property Maintenance-Int | Open |
| 2026-10-05 | 404 Brighton Ave W | 13205 | Property Maintenance-Int | Open |
| 2026-10-05 | 404 Brighton Ave W | 13205 | Property Maintenance-Int | Open |
| 2026-10-05 | 404 Brighton Ave W | 13205 | Property Maintenance-Int | Open |
| 2026-10-05 | 1213 State St N | 13208 | Rental Registry | Open |
| 2026-10-05 | 106 Lawrence St | 13208 | Rental Registry | Open |
| 2026-10-05 | 323 Merriman Ave & Barrett St | 13204 | Property Maintenance-Int | Open |
| 2026-10-05 | 323 Merriman Ave & Barrett St | 13204 | Property Maintenance-Int | Open |
| 2026-10-05 | 323 Merriman Ave & Barrett St | 13204 | Property Maintenance-Int | Open |
| 2026-10-05 | 323 Merriman Ave & Barrett St | 13204 | Property Maintenance-Int | Open |
| 2026-10-05 | 323 Merriman Ave & Barrett St | 13204 | Property Maintenance-Int | Open |
| 2026-10-05 | 323 Merriman Ave & Barrett St | 13204 | Property Maintenance-Int | Open |
| 2026-10-05 | 1008 Townsend St N | 13208 | Property Maintenance-Int | Open |
| 2026-10-05 | 1008 Townsend St N | 13208 | Property Maintenance-Int | Open |
| 2026-10-05 | 1008 Townsend St N | 13208 | Property Maintenance-Int | Open |
| 2026-10-05 | 1008 Townsend St N | 13208 | Property Maintenance-Int | Open |
| 2026-10-05 | 1008 Townsend St N | 13208 | Property Maintenance-Int | Open |
| 2026-10-05 | 414 Garfield Ave & Colvin St | 13205 | Certificate of Compliance | Open |
| 2026-10-05 | 414 Garfield Ave & Colvin St | 13205 | Certificate of Compliance | Open |
| 2026-10-05 | 241-43 Nichols Ave | 13206 | Property Maintenance-Ext | Open |
| 2026-10-05 | 601 Walnut Ave & Madison St | 13210 | Certificate of Compliance | Open |
| 2026-10-02 | 217 Clarence Ave | 13205 | Property Maintenance-Ext | Open |
| 2026-10-02 | 217 Clarence Ave | 13205 | Property Maintenance-Ext | Open |
| 2026-10-02 | 217 Clarence Ave | 13205 | Property Maintenance-Ext | Open |
| 2026-10-02 | 4440 Salina St S | 13205 | Property Maintenance-Ext | Open |
| 2026-10-02 | 2129 Geddes St S | 13207 | Certificate of Adequacy | Open |
| 2026-10-02 | 2129 Geddes St S | 13207 | Certificate of Adequacy | Open |
| 2026-10-02 | 2129 Geddes St S | 13207 | Certificate of Adequacy | Open |
| 2026-10-02 | 2129 Geddes St S | 13207 | Certificate of Adequacy | Open |
| 2026-10-02 | 4439 Salina St S & Clarence Av | 13205 | Property Maintenance-Ext | Open |
| 2026-10-02 | 109-15 Fordham Rd & Dorchester to Gra | 13203 | Property Maintenance-Int | Open |
| 2026-10-02 | 109-15 Fordham Rd & Dorchester to Gra | 13203 | Property Maintenance-Int | Open |
| 2026-10-02 | 1639 Salina St N & Wolf St | 13208 | Property Maintenance-Int | Open |
| 2026-10-02 | 101 Ostrom Ave & Comstock Pl | 13210 | Sprinkler System | Open |
| 2026-10-02 | 1028 Highland St | 13203 | Rental Registry | Open |
| 2026-10-01 | 1106 Teall Ave | 13206 | Rental Registry | Open |
Browse by ZIP
- ZIP 13208 (3792)
- ZIP 13204 (2979)
- ZIP 13205 (2833)
- ZIP 13203 (2775)
- ZIP 13210 (992)
- ZIP 13206 (962)
- ZIP 13202 (417)
- ZIP 13207 (312)
- ZIP 13224 (272)
- ZIP 13214 (10)
Browse by complaint type
- Property Maintenance-Int (4729)
- Property Maintenance-Ext (3438)
- Rental Registry (2712)
- Certificate of Compliance (1649)
- Vacant House (950)
- Smoke Alarm Certification (389)
- Cert of Use - Restaurant (266)
- Cert of Use - Food Store (222)
- Overgrowth: Private, Occ (176)
- Vacant Lot (128)
- Fire Safety (113)
- Building W/O Permit (80)
- Sprinkler System (74)
- Cert of Use - Bar (65)
- Certificate of Inspection (61)
- Fire Alarm (57)
Coverage August 27, 2012 to October 6, 2026 · 10.0% of all records fall in the last 12 months · last refresh October 7, 2026.
Get the weekly Syracuse data digest
One email a week: what the city's own records show about vacant houses, code complaints and new construction. No ads, unsubscribe anytime.
We publish the raw numbers behind every story. Read the method.