Code enforcement · complaint type
Property Maintenance-Ext complaints in Syracuse: 3,438 in 12 months
3,438 Property Maintenance-Ext code complaints opened in Syracuse, NY in the last 12 months — 22.4% of all code records. Breakdown by ZIP and the latest records.
Property Maintenance-Ext accounts for 3,438 of the 15,344 code complaints Syracuse opened in the last 12 months — 22.4% of the total.
Where these complaints are
Latest Property Maintenance-Ext records
| Opened | Address | ZIP | Status |
|---|---|---|---|
| 2026-10-06 | 328 Park St & Merz Ave | 13203 | Open |
| 2026-10-06 | 1612 Hawley Ave | 13206 | Open |
| 2026-10-06 | 1612 Hawley Ave | 13206 | Open |
| 2026-10-06 | 540 Teall Ave & Hawley Ave | 13206 | Open |
| 2026-10-06 | 540 Teall Ave & Hawley Ave | 13206 | Open |
| 2026-10-05 | 738-44 Onondaga St W | 13204 | Open |
| 2026-10-05 | 920 Hawley Ave & Mather St | 13203 | Open |
| 2026-10-05 | 508 Highland St | 13203 | Open |
| 2026-10-05 | 204 Alvord St S | 13203 | Open |
| 2026-10-05 | 241-43 Nichols Ave | 13206 | Open |
| 2026-10-02 | 217 Clarence Ave | 13205 | Open |
| 2026-10-02 | 217 Clarence Ave | 13205 | Open |
| 2026-10-02 | 217 Clarence Ave | 13205 | Open |
| 2026-10-02 | 4440 Salina St S | 13205 | Open |
| 2026-10-02 | 4439 Salina St S & Clarence Av | 13205 | Open |
| 2026-10-01 | 229 Seymour St | 13204 | Open |
| 2026-10-01 | 1000 Bellevue Ave & Dudley St | 13204 | Open |
| 2026-10-01 | 181 Lafayette Rd | 13205 | Open |
| 2026-10-01 | 273 Collingwood Ave N | 13206 | Open |
| 2026-10-01 | 132 Geddes St N | 13204 | Open |
| 2026-10-01 | 317 Wadsworth St | 13208 | Open |
| 2026-10-01 | 130 Geddes St N | 13204 | Open |
| 2026-10-01 | 253-55 Forest Hill Dr | 13206 | Open |
| 2026-10-01 | 253-55 Forest Hill Dr | 13206 | Open |
| 2026-10-01 | 111 Schiller Ave | 13203 | Open |
| 2026-10-01 | 111 Schiller Ave | 13203 | Open |
| 2026-10-01 | 108 Grace St & Merriman Ave | 13204 | Open |
| 2026-10-01 | 350 Valley Dr | 13205 | Open |
| 2026-09-30 | 140-42 Grumbach Ave | 13203 | Open |
| 2026-09-30 | 208 Grumbach Ave | 13203 | Open |
| 2026-09-30 | 1224-26 Oak St & Scoville Ave | 13203 | Open |
| 2026-09-30 | 1901 Genesee St W & Avery Ave | 13204 | Open |
| 2026-09-30 | 1323-25 Fayette St W | 13204 | Open |
| 2026-09-29 | 409 North Ave | 13206 | Open |
| 2026-09-29 | 326 Westcott St & Hawthorne S | 13210 | Open |
| 2026-09-28 | 316 Greenway Ave | 13206 | Closed |
| 2026-09-28 | 211 Shotwell Pk | 13206 | Open |
| 2026-09-28 | 4727-39 Salina St S & Seneca Tpke | 13205 | Open |
| 2026-09-28 | 129-31 Bissell St E | 13207 | Open |
| 2026-09-28 | 129-31 Bissell St E | 13207 | Open |
| 2026-09-28 | 129-31 Bissell St E | 13207 | Open |
| 2026-09-28 | 129-31 Bissell St E | 13207 | Open |
| 2026-09-28 | 129-31 Bissell St E | 13207 | Open |
| 2026-09-28 | 129-31 Bissell St E | 13207 | Open |
| 2026-09-28 | 129-31 Bissell St E | 13207 | Open |
| 2026-09-25 | 129 Bertram Pl | 13205 | Open |
| 2026-09-25 | 408 Rowland St | 13204 | Open |
| 2026-09-25 | 408 Rowland St | 13204 | Open |
| 2026-09-25 | 408 Rowland St | 13204 | Open |
| 2026-09-25 | 408 Rowland St | 13204 | Open |
| 2026-09-25 | 408 Rowland St | 13204 | Open |
| 2026-09-25 | 1123 Lemoyne Ave | 13208 | Open |
| 2026-09-25 | 1123 Lemoyne Ave | 13208 | Open |
| 2026-09-25 | 1123 Lemoyne Ave | 13208 | Open |
| 2026-09-25 | 1123 Lemoyne Ave | 13208 | Open |
| 2026-09-24 | 209 Oak St | 13203 | Closed |
| 2026-09-24 | 243-45 Webster Ave | 13205 | Closed |
| 2026-09-23 | 1522-24 Onondaga St W & Hoefler S | 13204 | Closed |
| 2026-09-23 | 539-41 Richmond Ave | 13204 | Open |
| 2026-09-23 | 812 Coughlin Ave & Colby Ave | 13206 | Closed |
| 2026-09-23 | 180 Mountainview Ave | 13224 | Open |
| 2026-09-22 | 2711-31 Salina St S & Brighton Av | 13205 | Open |
| 2026-09-22 | 1224-26 Onondaga St W | 13204 | Open |
| 2026-09-22 | 1224-26 Onondaga St W | 13204 | Open |
| 2026-09-22 | 1224-26 Onondaga St W | 13204 | Open |
| 2026-09-22 | 1224-26 Onondaga St W | 13204 | Open |
| 2026-09-22 | 138 Merrell Rd | 13205 | Open |
| 2026-09-22 | 151 Dale St | 13208 | Open |
| 2026-09-21 | 117 Edna Rd | 13205 | Closed |
| 2026-09-21 | 125 Wiman Ave | 13205 | Open |
| 2026-09-21 | 125 Wiman Ave | 13205 | Open |
| 2026-09-21 | 125 Wiman Ave | 13205 | Open |
| 2026-09-21 | 112 Edna Rd | 13205 | Open |
| 2026-09-21 | 245 Mildred Ave | 13206 | Open |
| 2026-09-21 | 101 Graves St & Seward St | 13203 | Closed |
| 2026-09-21 | 333 Park St | 13203 | Open |
| 2026-09-21 | 333 Park St | 13203 | Open |
| 2026-09-21 | 2546-52 James St & Woodbine Ave | 13206 | Open |
| 2026-09-21 | 1522-24 Onondaga St W & Hoefler S | 13204 | Closed |
| 2026-09-18 | 300 Mcbride St N & Hawley Ave | 13203 | Closed |
| 2026-09-18 | 300 Mcbride St N & Hawley Ave | 13203 | Open |
| 2026-09-18 | 300 Mcbride St N & Hawley Ave | 13203 | Closed |
| 2026-09-18 | 340-42 Holland St | 13204 | Open |
| 2026-09-18 | 308 Greenway Ave | 13206 | Open |
| 2026-09-18 | 160 Milford Dr W & Northcliff | 13206 | Closed |
| 2026-09-18 | 333 Park St | 13203 | Open |
| 2026-09-18 | 333 Park St | 13203 | Open |
| 2026-09-18 | 415 Elliott St | 13204 | Open |
| 2026-09-17 | 325 Seymour St | 13204 | Open |
| 2026-09-17 | 325 Seymour St | 13204 | Open |
| 2026-09-16 | 216 Durston Ave | 13203 | Closed |
| 2026-09-16 | 121-23 Harold St | 13208 | Closed |
| 2026-09-16 | 714 Spring St | 13208 | Open |
| 2026-09-16 | 3033 Erie Blvd E | 13224 | Open |
| 2026-09-16 | 418 Helen St | 13203 | Open |
| 2026-09-16 | 1209 Westmoreland Ave | 13210 | Open |
| 2026-09-16 | 108 Mcallister Ave | 13205 | Open |
| 2026-09-15 | 407 Beard Ave W | 13205 | Closed |
| 2026-09-15 | 1641 Genesee St W & Milton Ave | 13204 | Open |
| 2026-09-15 | 1641 Genesee St W & Milton Ave | 13204 | Open |
Other complaint types
- Property Maintenance-Int (4729)
- Property Maintenance-Ext (3438)
- Rental Registry (2712)
- Certificate of Compliance (1649)
- Vacant House (950)
- Smoke Alarm Certification (389)
- Cert of Use - Restaurant (266)
- Cert of Use - Food Store (222)
- Overgrowth: Private, Occ (176)
- Vacant Lot (128)
- Fire Safety (113)
- Building W/O Permit (80)
- Sprinkler System (74)
- Cert of Use - Bar (65)
- Certificate of Inspection (61)
- Fire Alarm (57)
See also all Syracuse code violations · method.
Last refresh October 7, 2026.
Get the weekly Syracuse data digest
One email a week: what the city's own records show about vacant houses, code complaints and new construction. No ads, unsubscribe anytime.
We publish the raw numbers behind every story. Read the method.