Code enforcement · complaint type
Overgrowth: Private, Occ complaints in Syracuse: 176 in 12 months
176 Overgrowth: Private, Occ code complaints opened in Syracuse, NY in the last 12 months — 1.1% of all code records. Breakdown by ZIP and the latest records.
Overgrowth: Private, Occ accounts for 176 of the 15,344 code complaints Syracuse opened in the last 12 months — 1.1% of the total.
Where these complaints are
Latest Overgrowth: Private, Occ records
| Opened | Address | ZIP | Status |
|---|---|---|---|
| 2026-10-01 | 111 Berkshire Ave | 13208 | Open |
| 2026-09-30 | 116 Strand Pl | 13208 | Open |
| 2026-09-22 | 1008 Townsend St N | 13208 | Open |
| 2026-09-22 | 1008 Townsend St N | 13208 | Open |
| 2026-09-22 | 1006 Townsend St N | 13208 | Open |
| 2026-09-22 | 1006 Townsend St N | 13208 | Open |
| 2026-09-18 | 207 John St | 13208 | Open |
| 2026-08-24 | 400 Carbon St & Division St E | 13208 | Closed |
| 2026-08-24 | 400 Carbon St & Division St E | 13208 | Closed |
| 2026-08-24 | 146 John St & Alvord St S | 13208 | Open |
| 2026-08-21 | 102 Headson Dr | 13224 | Closed |
| 2026-08-11 | 1120 Park St & Strand Pl | 13208 | Closed |
| 2026-08-11 | 201 Warham St & Cleveland Ave | 13208 | Closed |
| 2026-08-11 | 126 Warham St & Cleveland Ave | 13208 | Open |
| 2026-08-07 | 115 John St | 13208 | Closed |
| 2026-08-07 | 115 John St | 13208 | Closed |
| 2026-08-07 | 829 Park St | 13208 | Closed |
| 2026-07-30 | 1506 Lodi St | 13208 | Closed |
| 2026-07-30 | 600-06 Salina St N & Ash St | 13208 | Closed |
| 2026-07-30 | 600-06 Salina St N & Ash St | 13208 | Closed |
| 2026-07-30 | 1022-28 State St N To Lock Aly | 13208 | Closed |
| 2026-07-30 | 705-09 Salina St N | 13208 | Closed |
| 2026-07-30 | 701-03 Salina St N & Division St | 13208 | Closed |
| 2026-07-10 | 205 Burnet Ave | 13203 | Closed |
| 2026-06-25 | 513 Carbon St | 13208 | Closed |
| 2026-06-18 | 338 Jamesville Ave To Moore A | 13210 | Closed |
| 2026-06-12 | 509 Laurel St E | 13203 | Closed |
| 2026-05-28 | 431 Hawley Ave | 13203 | Closed |
| 2026-05-28 | 332-34 Furman St | 13205 | Open |
| 2026-05-28 | 332-34 Furman St | 13205 | Open |
| 2026-05-27 | 2101-05 State St S & Elk St | 13205 | Closed |
| 2026-05-27 | 145 Brighton Ave E & State St | 13205 | Closed |
| 2026-05-26 | 232 Mckinley Ave | 13205 | Closed |
| 2026-05-26 | 414 Garfield Ave & Colvin St | 13205 | Closed |
| 2026-05-21 | 113 First North St To Grassma | 13208 | Closed |
| 2026-05-21 | 615-17 John St | 13208 | Closed |
| 2026-05-21 | 511 John St & 1St North St | 13208 | Closed |
| 2026-05-21 | 505 John St | 13208 | Open |
| 2026-05-21 | 420 John St to Grassman Ave | 13208 | Closed |
| 2026-05-21 | 420 John St to Grassman Ave | 13208 | Closed |
| 2026-05-21 | 416 John St | 13208 | Closed |
| 2026-05-21 | 406 John St | 13208 | Closed |
| 2026-05-21 | 105 Gilbert Ave To Spring St | 13208 | Closed |
| 2026-05-21 | 109 Gilbert Ave & Division St | 13208 | Closed |
| 2026-05-21 | 208 Gilbert Ave | 13208 | Closed |
| 2026-05-21 | 302 Herbert St | 13208 | Closed |
| 2026-05-21 | 300 Herbert St & Gilbert Ave | 13208 | Closed |
| 2026-05-20 | 308 Howard St | 13203 | Closed |
| 2026-05-20 | 128 Green St | 13203 | Closed |
| 2026-05-20 | 134 Gertrude St | 13203 | Closed |
| 2026-05-20 | 405-09 Burnet Ave | 13203 | Closed |
| 2026-05-20 | 411-13 Burnet Ave | 13203 | Closed |
| 2026-05-20 | 605 Catherine St | 13203 | Closed |
| 2026-05-20 | 633 Catherine St | 13203 | Closed |
| 2026-05-20 | 633 1/2 Catherine St | 13203 | Closed |
| 2026-05-20 | 633 1/2 Catherine St | 13203 | Closed |
| 2026-05-20 | 635 Catherine St | 13203 | Closed |
| 2026-05-20 | 641 Catherine St | 13203 | Closed |
| 2026-05-20 | 643 Catherine St & Laurel St | 13203 | Closed |
| 2026-05-20 | 700 Catherine St & Laurel St | 13203 | Closed |
| 2026-05-20 | 702 Catherine St | 13203 | Closed |
| 2026-05-20 | 111 Glahn Ave | 13205 | Closed |
| 2026-05-20 | 101 Glahn Ave & Beard Ave W | 13205 | Closed |
| 2026-05-20 | 202 Union Ave | 13203 | Closed |
| 2026-05-19 | 1125 Midland Ave & Mc Lennan A | 13205 | Closed |
| 2026-05-19 | 428 Cannon St & Forest Ave | 13205 | Closed |
| 2026-05-19 | 117 Dearborn Pl | 13205 | Closed |
| 2026-05-19 | 111 Dearborn Pl | 13205 | Closed |
| 2026-05-19 | 108 Dearborn Pl & Martin Luther W | 13205 | Closed |
| 2026-05-19 | 210-1/2 Beard Ave W | 13205 | Closed |
| 2026-05-19 | 149 Beard Ave W | 13205 | Closed |
| 2026-05-19 | 145 Beard Ave W | 13205 | Closed |
| 2026-05-19 | 138 Mckinley Ave | 13205 | Closed |
| 2026-05-19 | 130 Mckinley Ave | 13205 | Closed |
| 2026-05-19 | 207 Borden Ave W | 13205 | Closed |
| 2026-05-19 | 117 Borden Ave W To Beard Ave | 13205 | Closed |
| 2026-05-19 | 103-05 Borden Ave W | 13205 | Closed |
| 2026-05-19 | 412-14 Kirk Ave | 13205 | Closed |
| 2026-05-19 | 247 Kirk Ave | 13205 | Closed |
| 2026-05-19 | 241 Kirk Ave | 13205 | Closed |
| 2026-05-19 | 227 Kirk Ave | 13205 | Closed |
| 2026-05-19 | 223 Kirk Ave | 13205 | Closed |
| 2026-05-19 | 2219 State St S | 13205 | Closed |
| 2026-05-19 | 2200 State St S & Mckinley Ave | 13205 | Closed |
| 2026-05-19 | 2117 State St S | 13205 | Closed |
| 2026-05-19 | 2107 State St S | 13205 | Closed |
| 2026-05-19 | 1828 State St S | 13205 | Closed |
| 2026-05-19 | 1827 State St S & Elizabeth St | 13205 | Closed |
| 2026-05-19 | 1614 State St S | 13205 | Closed |
| 2026-05-19 | 1504 State St S & Kennedy St E | 13205 | Closed |
| 2026-05-19 | 212 Warner Ave | 13205 | Closed |
| 2026-05-19 | 345 Warner Ave | 13205 | Closed |
| 2026-05-18 | 348 Warner Ave | 13205 | Closed |
| 2026-05-18 | 428-30 Kirk Ave | 13205 | Closed |
| 2026-05-15 | 115-17 Beard Ave W | 13205 | Closed |
| 2026-05-15 | 109 Beard Ave W | 13205 | Closed |
| 2026-05-14 | 216 Beard Ave W | 13205 | Closed |
| 2026-05-14 | 237-39 Kirk Ave | 13205 | Closed |
| 2026-05-14 | 254 Kirk Ave | 13205 | Closed |
| 2026-05-13 | 1515 State St S | 13205 | Closed |
Other complaint types
- Property Maintenance-Int (4729)
- Property Maintenance-Ext (3438)
- Rental Registry (2712)
- Certificate of Compliance (1649)
- Vacant House (950)
- Smoke Alarm Certification (389)
- Cert of Use - Restaurant (266)
- Cert of Use - Food Store (222)
- Overgrowth: Private, Occ (176)
- Vacant Lot (128)
- Fire Safety (113)
- Building W/O Permit (80)
- Sprinkler System (74)
- Cert of Use - Bar (65)
- Certificate of Inspection (61)
- Fire Alarm (57)
See also all Syracuse code violations · method.
Last refresh October 7, 2026.
Get the weekly Syracuse data digest
One email a week: what the city's own records show about vacant houses, code complaints and new construction. No ads, unsubscribe anytime.
We publish the raw numbers behind every story. Read the method.